Furtado 5.0 C 2024
- Farbe: Matte Lavender Luster
- Kit: GX AXS 2024, SRAM GX AXS
- Grösse: M
- Gabel: Pike 29 Select+ 140mm(5010)
- Dämpfer: Super Deluxe Air S+ (5010_5.0)
- Radgrösse: MX
- Federweg: 130mm
Furtado 5.0 CC 2024
- Farbe: Matte Lavender Luster
- Kit: XO AXS 2024, SRAM XO AXS
- Grösse: M
- Gabel: Pike 29 Ultimate 140mm(5010_5)
- Dämpfer: Super Deluxe Air Ultimate(5010_5.0)
- Radgrösse: MX
- Federweg: 130mm
Bike-Informationen
Level Up The Playing Field
The Furtado’s lively personality will let you level up your riding - whether on your favorite backyard trails or far-flung destinations. With its new mixed wheel setup, the larger front wheel gives you the rollover confidence of a 29er while the smaller 27.5-inch rear wheel keeps you nimble and ensures you’re tracking through corners with ease. Find a fun line, fly over features and turn every trail into a playful pump track with the Furtado.
- Sold on mixed wheels but want more travel? Check out the Roubion
- More interested in getting there faster? Try the Joplin
Übersicht:
Erhältlich in: | C Carbon & CC Carbon |
Laufradgröße: | MX |
Federweg vorne: | 140mm |
Federweg hinten: | 130mm |
R
FORK: Rockshox Pike Base 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 110 | 6 |
SHOCK: Fox Float Performance Series
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 130 | 29-32%, 14-16mm | 8 |
120lbs (54.4kg) | 155 | 29-32%, 14-16mm | 7 |
140lbs (63.5kg) | 175 | 29-32%, 14-16mm | 7 |
160lbs (72.6kg) | 195 | 29-32%, 14-16mm | 7 |
180lbs (81.8kg) | 220 | 29-32%, 14-16mm | 6 |
200lbs (90.7kg) | 240 | 29-32%, 14-16mm | 6 |
220lbs (99.8kg) | 260 | 29-32%, 14-16mm | 5 |
240lbs (108.8kg) | 285 | 29-32%, 14-16mm | 5 |
260lbs (117.9kg) | 305 | 29-32%, 14-16mm | 4 |
S
FORK: Rockshox Pike Select Plus 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 110 | 6 |
SHOCK: Rockshox Super Deluxe Select Plus
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 |
GX AXS
FORK: Rockshox Pike Select Plus 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 110 | 6 |
SHOCK: Rockshox Super Deluxe Select Plus
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 |
X01
FORK: Rockshox Pike Ultimate 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 9 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 7 |
220lbs (99.8kg) | 100 | 5 |
240lbs (108.8kg) | 110 | 4 |
SHOCK: Rockshox Super Deluxe Ultimate
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) | Compression (L/H from middle) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 | minus 1 / minus 1 |
X01 AXS RSV
FORK: Rockshox Pike Ultimate 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 9 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 7 |
220lbs (99.8kg) | 100 | 5 |
240lbs (108.8kg) | 110 | 4 |
SHOCK: Rockshox Super Deluxe Ultimate
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) | Compression (L/H from middle) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 | minus 1 / minus 1 |
FAQ's
Why MX (Mixed Wheels)?
Do all sizes use MX wheels?
I'm coming from a 27.5 bike- what will feel different with MX? Any setup tips?
What fork offset is the recommended?
I see there are different chainstay lengths for each size bike. Can I buy a different swingarm to customize the length on my bike?
Can I put a 27.5 front wheel on the Furtado?
Is there chainguide compatibility?
Should I ride in the High or Low shock flip-chip setting?
What kind of headset does this bike use?
Does the Furtado MX use the SRAM Universal Derailleur Hanger (UDH)?
What can I store in the glovebox?
What is the difference between the C and CC Carbon?
Es wurden keine Bikes gefunden.
Es wurden keine Bikes gefunden.
Es wurden keine Bikes gefunden.
Link zur Konfiguration:
http://santacruzbikes.ch/bike_configurator_detail/325?bikeid=325&frameSize=M&colorIdNew=378&colorId=color_1679558419.gif&kitId=1583&frameForkId=1412&frameShockId=1413&325_1583_87=1679