Veloladen Bern GmbH Jorgensen, Bern
+41 31 992 32 30
http://www.veloladenbern.ch
Tallboy CC 5.0 2024 (Testbike)
Grösse: X-Large
Kit: XO AXS 2024, 29, 120mm
Kettenstrebenlänge und Sitzwinkel sind auf die Rahmengröße abgestimmt (der Sitzwinkel wird
steiler und der Hinterbau wächst mit zunehmender Rahmengröße),
so dass jeder Fahrer, unabhängig von seiner Körpergröße,
die gleiche ausgewogene Geometrie für bestes Fahrverhalten erhält.
Und da größere Fahrer größere Belastungen verursachen, passen wir die Steifigkeit für jede Rahmengröße an.
So stellen wir sicher, dass jeder Fahrer die gleiche, perfekte Fahrqualität erhält.
Alle Maße sind Millimetern oder Grad angegeben.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Lenkwinkel | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Sitzrohrlänge | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
Tretlagerhöhe | hi/lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
Tretlager-Absenkung | hi/lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Radstand | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Hinterbau-Länge | hi/lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Steuerrohrlänge | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Oberrohrlänge | hi/lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Sitzwinkel | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Überstandshöhe | hi/lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
FORK: Rockshox Pike Base 130
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 120 | 6 |
SHOCK: Fox Float Performance
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
Rider Weight | Air Pressure | Rebound (from closed) |
120-130 (54-59kg) | 64 | 13 |
130-140 (59-64kg) | 69 | 12 |
140-150 (64-68kg) | 74 | 11 |
150-160 (68-73kg) | 78 | 10 |
160-170 (73-77kg) | 83 | 9 |
170-180 (77-82kg) | 88 | 8 |
180-190 (82-86kg) | 92 | 7 |
190-200 (86-91kg) | 97 | 6 |
200-210 (91-95kg) | 102 | 5 |
210-220 (95-100kg) | 106 | 4 |
220-230 (100-104kg) | 111 | 3 |
230-240 (104-109kg) | 116 | 2 |
240-250 (109-113kg) | 120 | 1 |
SHOCK: Fox Float Performance | Air Pressure | Shock Sag |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm |
FORK: Rockshox Pike Select Plus 130
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 9 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 7 |
220lbs (99.8kg) | 100 | 5 |
240lbs (108.8kg) | 120 | 4 |
SHOCK: Fox Float Performance Elite
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
FORK: Rockshox Pike Select Plus 130
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 9 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 7 |
220lbs (99.8kg) | 100 | 5 |
240lbs (108.8kg) | 120 | 4 |
SHOCK: Fox Float Performance Elite
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
FORK: Rockshox Pike Ultimate 130
Rider Weight | Air Pressure | Rebound (from closed) | Compression: LSC,HSC (from closed) |
100lbs (45.5kg) | 40 | 12 | -5, middle |
120lbs (54.4kg) | 50 | 11 | -5, middle |
140lbs (63.5kg) | 60 | 9 | -5, middle |
160lbs (72.6kg) | 70 | 9 | -5, middle |
180lbs (81.8kg) | 80 | 8 | -5, middle |
200lbs (90.7kg) | 90 | 7 | -5, middle |
220lbs (99.8kg) | 100 | 5 | -5, middle |
240lbs (108.8kg) | 120 | 4 | -5, middle |
SHOCK: Fox Float Factory
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
FORK: Rockshox Pike Ultimate 130
Rider Weight | Air Pressure | Rebound (from closed) | Compression: LSC,HSC (from closed) |
100lbs (45.5kg) | 40 | 12 | -5, middle |
120lbs (54.4kg) | 50 | 11 | -5, middle |
140lbs (63.5kg) | 60 | 9 | -5, middle |
160lbs (72.6kg) | 70 | 9 | -5, middle |
180lbs (81.8kg) | 80 | 8 | -5, middle |
200lbs (90.7kg) | 90 | 7 | -5, middle |
220lbs (99.8kg) | 100 | 5 | -5, middle |
240lbs (108.8kg) | 120 | 4 | -5, middle |
SHOCK: Fox Float Factory
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
Das Geometrie-Tabelle zeigt immer zwei Werte - wie kann ich diese anpassen?
Soll ich mein Tallboy in HIGH oder in LOW fahren?
Welche Gabel wird empfohlen?
Welches ist die größte Bremsscheibe, die am Hinterrad des Tallboys verbaut werden kann?
Ist das Bike mit einer Kettenführung kompatibel?
Welcher Steuersatz wird in dem Bike verbaut?
Hat das Tallboy 5 den SRAM Universal Derailleur Hanger (UDH)?
Welcher Dämpfer passen ins Tallboy?
Was kann ich in der Glovebox verstauen?
Was ist der Unterschied zwischen CC und C Carbon?
Welche Reifenbreite passt?
Veloladen Bern GmbH Jorgensen, Bern
+41 31 992 32 30
http://www.veloladenbern.ch
Tallboy CC 5.0 2024 (Testbike)
Grösse: X-Large
Kit: XO AXS 2024, 29, 120mm
Veloladen Bern GmbH Jorgensen, Bern
+41 31 992 32 30
http://www.veloladenbern.ch
Tallboy C 5.0 2024 (Testbike)
Grösse: Medium
Kit: S 2024, 29, 120mm
BIKE COMPANY, Villars-Le-Terroir
+41 79 773 65 18
http://www.bikecompany.ch
Tallboy C 5.0 2024
Grösse: Large
Kit: S 2024, 29, 120mm
Status: An Lager bei Händler
Veloladen Bern GmbH Jorgensen, Bern
+41 31 992 32 30
http://www.veloladenbern.ch
Tallboy C 5.0 2024
Grösse: Large
Kit: S 2024, 29, 120mm
Status: An Lager bei Händler
Hafner's Rad, Wallisellen
+41 44 830 34 43
http://hafnersrad.ch
Tallboy C 5.0 2024
Grösse: Medium
Kit: S 2024, 29, 120mm
Status: An Lager bei Händler
TS-Velos GmbH, Etziken
+41 32 614 04 45
http://www.ts-velos.ch
Tallboy C 5.0 2024
Grösse: Medium
Kit: S 2024, 29, 120mm
Status: An Lager bei Händler
Link zur Konfiguration:
http://santacruzbikes.ch/bike_configurator_detail/318?bikeid=329&frameSize=L&colorIdNew=369&colorId=color_1679477707.gif&kitId=1567