Chiandussi Bike, Ascona
+41 91 780 55 42
http://
Bullit 2023
Grösse: Medium
Kit: CC R 2023, MX, 170mm
Status: An Lager bei Händler
The Bullit is designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that.
Where the Heckler's priority is agility and playful handling, the Bullit takes a more no limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road.
It was actually the Santa Cruz Syndicate team's success on their mixed wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus.
The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85nm), more compact and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So paired with Shimano’s biggest 630wh battery it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents.
Rollover table below to highlight frame dimensions.
Seatpost length shown in a range (ex: 170-175) accounts for the different max-lengths of different posts specced with each kit.
M | L | XL | XXL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Reach | 450mm | 475mm | 495mm | 515mm | ||||||||||||||
B | Stack | 621mm | 630mm | 648mm | 670.4mm | ||||||||||||||
C | Lenkkopfwinkel | 64° | 64° | 64° | 64° | ||||||||||||||
D | Sitzrohrlänge | 405mm | 430mm | 460mm | 500mm | ||||||||||||||
E | Front Center | 789.4mm | 818.8mm | 847.5mm | 878.5mm | ||||||||||||||
F | Höhe Tretlager | 348mm | 348mm | 348mm | 348mm | ||||||||||||||
G | BB Drop | 6.5 mm | 6.5 mm | 6.5 mm | 6.5 mm | ||||||||||||||
H | Radstand | 1238.5mm | 1267.9mm | 1296.7mm | 1327.7mm | ||||||||||||||
I | Rear Center | 449mm | 449mm | 449mm | 449mm | ||||||||||||||
J | Lenkkopflänge | 100mm | 110mm | 130mm | 155mm | ||||||||||||||
K | Oberrohrlänge | 591.3mm | 619.2mm | 644.9mm | 672.1mm | ||||||||||||||
L | Sitzwinkel | 77.2° | 77.1° | 77° | 76.8° | ||||||||||||||
M | Überstandshöhe | 748mm | 747mm | 745mm | 745mm | ||||||||||||||
N | Eye to Eye Length | ||||||||||||||||||
Seatpost Length | 150mm | 170-175mm | 170-175mm | 170-200mm | |||||||||||||||
Stem Length | 40mm | 40mm | 40mm | 40mm | |||||||||||||||
Crank Length | 165mm | 165mm | 165mm | 165mm |
Fahrergewicht | Luftdruck | Negativ-Federweg |
---|---|---|
100lbs (45.5kg) | 100 psi | 18-20 mm |
120lbs (54.4kg) | 125 psi | 18-20 mm |
140lbs (63.5kg) | 145 psi | 18-20 mm |
160lbs (72.6kg) | 170 psi | 18-20 mm |
180lbs (81.8kg) | 190 psi | 18-20 mm |
200lbs (90.7kg) | 215 psi | 18-20 mm |
220lbs (99.8kg) | 235 psi | 18-20 mm |
240lbs (108.8kg) | 260 psi | 18-20 mm |
260lbs (117.9kg) | 280 psi | 18-20 mm |
You can, but definitely not recommended. It would reduce BB height, pedal to ground clearance and negatively affect handling characteristics.
For even more information, visit the ebike FAQ's page.
Shock size is 230mm x 62.5mm, but we tune the OE rear shock specifically for the Bullit model
For even more information, visit the ebike FAQ's page.
Check out the E-bike tech page, Shimano STEPS, and the bike archive for more information.
For even more information, visit the ebike FAQ's page.
Es wurden keine Bikes gefunden.
Chiandussi Bike, Ascona
+41 91 780 55 42
http://
Bullit 2023
Grösse: Medium
Kit: CC R 2023, MX, 170mm
Status: An Lager bei Händler
Es wurden keine Bikes gefunden.
Link zur Konfiguration:
http://santacruzbikes.ch/bike_configurator_detail/308?bikeid=359&frameSize=XL&colorIdNew=397&colorId=color_1696336126.gif&kitId=1742&frameForkId=1412&frameShockId=1413