La Bikeria GmbH, Rabius
+41 81 404 14 24
http://

Tallboy A 4.0 2021 (Testbike)
Grösse: Large
Kit: R 2021, 29, 120mm
The new 120mm Tallboy takes a leap further into what short-travel bikes really are capable of. With kick-ass lower-link VPP suspension, a streamlined design, the typical Santa Cruz refinement, and rather radical geometry, the Tallboy is back to being a genre bending folk hero.
Sure, 10mm more travel might only seem like one small step—but coupled with a lower link-driven VPP suspension design this is one giant leap for the Tallboy.
It’s the kind of bike that makes you sprint while going up, along, over, or down due to the maximum efficiency of the VPP design and responsive, lightweight chassis. But because it shares the same engineering principles as our longest travel bikes, the progressive lower link-mounted shock feels equally at home doing cross-country as it does in extreme-country. Paired with a 130mm fork the new Tallboy becomes ever more appealing to riders who like to open it up.
And the geometry, that's a big part of what's going on...
Established theory suggests shorter travel bikes get ridden slower, therefore require steeper and more conservative geometries. In reality though, when was the last time you ever throttled back on a fun trail because you weren’t on a bigger bike? Caution to the wind and all that. So we’ve done the same here and mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork. Something rarely seen on a bike of this ilk.
And the radical thinking doesn’t stop there. The Tallboy’s short-short 430mm chainstays have +/- 10mm of rear axle adjustment to ensure riders of all sizes and styles feel equally at home. Match that to a relatively low BB (335mm and 37.5mm drop) and you’ve got a combo that’s ready to haul into every pocket turn and launch out the other side.
XS | S | M | L | XL | XXL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Reach | 400mm15.75" | 425mm16.73" | 450mm17.72" | 470mm18.5" | 490mm19.29" | 515mm20.28" | ||||||||||||
B | Stack | 592mm23.31" | 601mm23.66" | 610mm24.02" | 619mm24.37" | 637mm25.08" | 656mm25.83" | ||||||||||||
C | Lenkkopfwinkel | 65.7°65.7° | 65.7°65.7° | 65.7°65.7° | 65.7°65.7° | 65.7°65.7° | 65.7°65.7° | ||||||||||||
D | Sitzrohrlänge | 370mm14.57" | 380mm14.96" | 405mm15.94" | 430mm16.93" | 460mm18.11" | 500mm19.69" | ||||||||||||
E | Front Center | 699mm27.52" | 728mm28.66" | 757mm29.8" | 781mm30.75" | 809mm31.85" | 842mm33.15" | ||||||||||||
F | Höhe Tretlager | 335mm13.19" | 335mm13.19" | 335mm13.19" | 335mm13.19" | 335mm13.19" | 335mm13.19" | ||||||||||||
G | BB Drop | 38mm1.5" | 38mm1.5" | 38mm1.5" | 38mm1.5" | 38mm1.5" | 38mm1.5" | ||||||||||||
H | Radstand | 1129mm44.45" | 1158mm45.59" | 1187mm46.73" | 1211mm47.68" | 1239mm48.78" | 1272mm50.08" | ||||||||||||
I | Kettenstrebenlänge | 430mm16.93" | 430mm16.93" | 430mm16.93" | 430mm16.93" | 430mm16.93" | 430mm16.93" | ||||||||||||
J | Lenkkopflänge | 90mm3.54" | 100mm3.94" | 110mm4.33" | 120mm4.72" | 140mm5.51" | 160mm6.3" | ||||||||||||
K | Oberrohrlänge | 539mm21.22" | 567mm22.32" | 596mm23.46" | 619mm24.37" | 646mm25.43" | 678mm26.69" | ||||||||||||
L | Sitzwinkel | 76.8°76.8° | 76.7°76.7° | 76.6°76.6° | 76.4°76.4° | 76.2°76.2° | 76°76° | ||||||||||||
M | Überstandshöhe | 681mm26.81" | 696mm27.4" | 708mm27.87" | 706mm27.8" | 702mm27.64" | 702mm27.64" | ||||||||||||
Seatpost Length | 100mm100mm | 125mm125mm | 150mm150mm | 170mm170mm | 170mm170mm | 170mm170mm | |||||||||||||
Stem Length | 40mm40mm | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm | |||||||||||||
Crank Length | 165mm165mm | 170mm170mm | 170mm170mm | 175mm175mm | 175mm175mm | 175mm175mm |
XS | S | M | L | XL | XXL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Reach | 398mm15.67" | 423mm16.65" | 448mm17.64" | 468mm18.43" | 488mm19.21" | 513mm20.2" | ||||||||||||
B | Stack | 593mm23.35" | 603mm23.74" | 612mm24.09" | 621mm24.45" | 639mm25.16" | 657mm25.87" | ||||||||||||
C | Lenkkopfwinkel | 65.5°65.5° | 65.5°65.5° | 65.5°65.5° | 65.5°65.5° | 65.5°65.5° | 65.5°65.5° | ||||||||||||
D | Sitzrohrlänge | 370mm14.57" | 380mm14.96" | 405mm15.94" | 430mm16.93" | 460mm18.11" | 500mm19.69" | ||||||||||||
E | Front Center | 698mm27.48" | 727mm28.62" | 757mm29.8" | 781mm30.75" | 809mm31.85" | 842mm33.15" | ||||||||||||
F | Höhe Tretlager | 332mm13.07" | 332mm13.07" | 332mm13.07" | 332mm13.07" | 332mm13.07" | 332mm13.07" | ||||||||||||
G | BB Drop | 41mm1.61" | 41mm1.61" | 41mm1.61" | 41mm1.61" | 41mm1.61" | 41mm1.61" | ||||||||||||
H | Radstand | 1128mm44.41" | 1157mm45.55" | 1187mm46.73" | 1211mm47.68" | 1239mm48.78" | 1272mm50.08" | ||||||||||||
I | Kettenstrebenlänge | 430mm16.93" | 430mm16.93" | 430mm16.93" | 430mm16.93" | 430mm16.93" | 430mm16.93" | ||||||||||||
J | Lenkkopflänge | 90mm3.54" | 100mm3.94" | 110mm4.33" | 120mm4.72" | 140mm5.51" | 160mm6.3" | ||||||||||||
K | Oberrohrlänge | 540mm21.26" | 568mm22.36" | 597mm23.5" | 622mm24.49" | 647mm25.47" | 679mm26.73" | ||||||||||||
L | Sitzwinkel | 76.5°76.5° | 76.4°76.4° | 76.3°76.3° | 76.2°76.2° | 76°76° | 75.8°75.8° | ||||||||||||
M | Überstandshöhe | 678mm26.69" | 692mm27.24" | 704mm27.72" | 703mm27.68" | 698mm27.48" | 698mm27.48" | ||||||||||||
Seatpost Length | 100mm100mm | 125mm125mm | 150mm150mm | 170mm170mm | 170mm170mm | 170mm170mm | |||||||||||||
Stem Length | 40mm40mm | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm | |||||||||||||
Crank Length | 165mm165mm | 170mm170mm | 170mm170mm | 175mm175mm | 175mm175mm | 175mm175mm |
Fahrergewicht | Luftdruck | Negativ-Federweg |
---|---|---|
100lbs (45.5kg) | 110 psi | 12-14mm mm |
120lbs (54.4kg) | 135 psi | 12-14mm mm |
140lbs (63.5kg) | 155 psi | 12-14mm mm |
160lbs (72.6kg) | 175 psi | 12-14mm mm |
180lbs (81.8kg) | 200 psi | 12-14mm mm |
200lbs (90.7kg) | 220 psi | 12-14mm mm |
220lbs (99.8kg) | 240 psi | 12-14mm mm |
240lbs (108.8kg) | 265 psi | 12-14mm mm |
260lbs (117.9kg) | 285 psi | 12-14mm mm |
280lbs (127kg) | 305 psi | 12-14mm mm |
Ans Tallboy passen bis zu 29x2,6" Reifen - Der Flip-Chip muss dafür in der langen Einstellung stehen.
Yes, this bike is equipped with ISCG-05 tabs for easy chainguide mounting. Most chainguides on the market that are made for this standard should work.
The Tallboy rear shock size is 190x45mm. The front hardware is 8x20, and the rear hardware is 8x30 (bearing compatible). The Tallboy is compatible with most air shocks, with the exception of the Fox Float X2 and Cane Creek shocks. Coil shocks are not compatible. For the best performance, we recommend sticking to the following: Fox Float DPS, Fox Float DPX2, Rockshox Deluxe or Rockshox Super Deluxe.
You should definitely try both! We recommend starting with the Hi setting for the Tallboy but if you have steeper trails where pedal strikes are less of a concern, give Low a try.
There's a "flip chip" on the link where the shock mounts. Just remove the lower shock bolt and flip the chips to the setting you desire.
Our geometry is based off of a 130mm fork with a 42 or 44mm offset. We wouldn't recommend less travel than that, as the BB will get a bit low.
This bike uses integrated headset cups. The upper is 41mm and the lower is 52mm. The SHIS name is IS 41/28.6 IS 52/40.
XS, S, M, L, XL and XXL in C and CC carbon. XS, S, M, L and XL in aluminum.
A flip chip is a simple mechanism that we use to adjust geometry and suspension feel on our bikes. The lower-link flip chip sits in the shock mount in lower-link. This one adjusts the BB height up and down and the Lo setting makes the suspension more progressive (more bottom out resistance). The axle flip chip changes the chainstay length by +/- 10mm. This provides a rider with choice about how the bike rides or fits. Shorter is more playful and lively, longer being more stable descending and more traction for climbing. It also means that taller riders can tailor the fit of the bike and create a balanced front-rear proportion.
And one more thing, on the Tallboy, flip the axle chip to long if you want to fit your bike with 29x2.6 tires.
To note is that the aluminum version of the Tallboy does NOT have an axle flip chip.
Currently all technical info is located either on the bike archive or under tech support. Both can provide helpful information for puzzling with your bike, torque specs, and exploded diagrams.
The Tallboy was designed to have a really short (430mm) chainstays so it was fun, lively and playful. However, we know that taller riders (or riders looking for more climbing and descending stability, regardless of their height) might enjoy the longer chainstays (440mm). However, the Hightower has a slightly longer chainstay (433mm) which is a good starting point for the travel and intention of that bike, and the XXL Hightower has a longer (439mm) chainstay length.
To note is that the aluminum version of the Tallboy does not have an axle flip chip.
The Tallboys come stock with 180mm rotors. This works in both short and long setting, you just need to change the brake caliper mounting bracket (supplied with the bike, including both short and long spare derailleur hangers).
La Bikeria GmbH, Rabius
+41 81 404 14 24
http://
Tallboy A 4.0 2021 (Testbike)
Grösse: Large
Kit: R 2021, 29, 120mm
Riviera Bike, St-Légier
+41 21 559 70 60
http://rivierabike.ch
Tallboy CC 4.0 2022
Grösse: Large
Kit: XO1 2022, 29, 120mm
Status: An Lager bei Händler
ONE80, Biel
+41 32 355 15 80
http://www.one80-shop.ch
Tallboy A 4.0 2022
Grösse: Medium
Kit: Rahmenset 2022, 29, 120mm
Status: An Lager bei Händler
TS-Velos GmbH, Etziken
+41 32 614 04 45
http://www.ts-velos.ch
Tallboy A 4.0 2022
Grösse: Large
Kit: R 2022, 29, 120mm
Status: An Lager bei Händler
Radbar, Schmerikon
+41 55 292 21 00
http://www.radbar.ch
Tallboy CC 4.0 2022
Grösse: Large
Kit: Rahmenset 2022, 29, 120mm
Status: An Lager bei Händler
Tallboy A 4.0 2021, Medium
Kit: S 2022, 29" / 120mm
Gabel: 34 Float29 Performance 130mm
Status: An Lager bei Trailworks AG
Tallboy A 4.0 2022, Large
Kit: S 2022, 29" / 120mm
Gabel: 34 Float29 Performance 130mm
Status: An Lager bei Trailworks AG
Tallboy A 4.0 2022, Medium
Kit: S 2022, 29" / 120mm
Gabel: 34 Float29 Performance 130mm
Status: An Lager bei Trailworks AG
Tallboy A 4.0 2022, Large
Kit: S 2022, 29" / 120mm
Gabel: 34 Float29 Performance 130mm
Status: An Lager bei Trailworks AG
Tallboy A 4.0 2022, X-Large
Kit: S 2022, 29" / 120mm
Gabel: 34 Float29 Performance 130mm
Status: An Lager bei Trailworks AG
Tallboy CC 4.0 2022, XX-Large
Kit: Rahmenset 2022, 29" / 120mm
Gabel:
Status: An Lager bei Trailworks AG
Tallboy CC 4.0 2022, XX-Large
Kit: XO1 2022, 29" / 120mm
Gabel: Pike 29 Ultimate 130mm
Status: An Lager bei Trailworks AG
Link zur Konfiguration:
http://santacruzbikes.ch/bike_configurator_detail/239?bikeid=&frameSize=XXL&colorIdNew=304&colorId=color_1612188386.gif&kitId=1259