V10.7 CC 29 2022
- Farbe: Oxblood and Fog
- Kit: S 29 2022, SRAM GX DH
- Grösse: M
- Gabel: 40 Performance 29
- Dämpfer: DHX2 Performance Elite (V10.7)
- Radgrösse: 29
- Federweg: 215mm

Bike-Informationen
Puzzling Ain’t Easy
At the 2017 World Cup season opener in Lourdes, Loris Vergier, Luca Shaw, and Greg Minnaar qualified 1, 3, and 6 aboard the ‘controversy machine’—a V10 with a new swingarm rolling on 29-inch wheels.
The clouds broke open before the top qualifiers, soaking the track, and the question of technological supremacy would have to wait…for five weeks, when Greg Minnaar climbed to the top step at Ft. William for the seventh time.
The arms race was on.
Over the next winter, using what we learned during the 2017 race season, we set about designing an entirely new V10—longer reach, better shock rate, and better frame and cable protection. All three frame sizes (and Reserve carbon DH wheels) were designed and manufactured in time for a week of testing before the Ft. William World Cup in 2018. Greg crashed in those sessions, breaking his arm, and effectively ending his season. A few days later, Luca qualified first and Loris third on the new bike. Loris put down a scorcher in the finals that only fellow Frenchman Amaury Pierron could top, but Luca flatted high on course and had to cruise down.
The new school had arrived, and they had new wheels.
Testing continued throughout the 2018 season, usually in the form of link sets designed to tweak the shock rate or make minor alterations in geometry. We had the big variables figured out, but fine-tuning the suspension under the Syndicate during World Cup season guaranteed regular, high-level feedback and lots of high-stakes puzzling. The result is perhaps the most refined suspension performance available outside of a World Cup pit.
That brings us to now—kind of.
Pairing 29-inch wheels with 215mm of travel makes a juggernaut of a race bike, but racing isn’t everything. Depending on the type of trails or riding style you’re into, breaking out the biggest artillery might not be ideal. Rider height also looms large when deciding which wheel size is optimal and a lot of people may opt for smaller wheels.
So we decided to make a 27.5 V10, too.
No compromises, no gimmicks, no shortcuts—it was designed in parallel to the 29er V10 as an original suspension platform and chassis. The 27.5 bike comes in Small while the 29 comes in Medium, Large, and XL. Make your choice according to your size or riding style, and you’ll be the recipient of every bit of work and puzzling that’s gone into the Syndicate’s race bikes.
The most successful bike in downhill history shows no signs of slowing down.
More details for the realest puzzlers:
- Adjustable chainstay length to optimize front/rear balance
- Lower leverage rate for optimal shock performance
- Internal derailleur cable routing on swingarm to protect housing from chain damage
- Looking for some aftermarket DH wheels? Check out the new Reserve Carbon DH 29 Wheels
- Proud owner of a new V10? Take a minute to register your bike
Key Features:
- Available in: Carbon CC More Info
- Wheel size: 29"
- Rear travel: 215mm
Geometrie & Größe
High 29"
Flip chip in rear dropout has two positions: short and long. Flipping the chip changes chainstay and wheelbase length by 10mm.
M | L | XL | ||
---|---|---|---|---|
A | Reach | 437mm17.2" | 462mm18.19" | 492mm19.37" |
B | Stack | 632mm24.88" | 637mm25.08" | 641mm25.24" |
C | Lenkkopfwinkel | 63.7°63.7° | 63.7°63.7° | 63.7°63.7° |
D | Sitzrohrlänge | 445mm17.52" | 455mm17.91" | 465mm18.31" |
E | Front Center | 806mm31.73" | 833mm32.8" | 865mm34.06" |
F | Höhe Tretlager | 356mm14.02" | 356mm14.02" | 356mm14.02" |
G | BB Drop | 16mm0.63" | 16mm0.63" | 16mm0.63" |
H | Radstand | 1251mm49.25" | 1278mm50.31" | 1315mm51.77" |
I | Kettenstrebenlänge | 445mm17.52" | 445mm17.52" | 450mm17.72" |
J | Lenkkopflänge | 100mm3.94" | 105mm4.13" | 110mm4.33" |
K | Oberrohrlänge | |||
L | Sitzwinkel | |||
M | Überstandshöhe | 718mm28.27" | 719mm28.31" | 719mm28.31" |
N | Eye to Eye Length | 250mm9.84" | 250mm9.84" | 250mm9.84" |
Low 29"
M | L | XL | ||
---|---|---|---|---|
A | Reach | 435mm17.13" | 460mm18.11" | 490mm19.29" |
B | Stack | 631mm24.84" | 635mm25" | 640mm25.2" |
C | Lenkkopfwinkel | 63.3°63.3° | 63.3°63.3° | 63.3°63.3° |
D | Sitzrohrlänge | 445mm17.52" | 455mm17.91" | 465mm18.31" |
E | Front Center | 806mm31.73" | 833mm32.8" | 865mm34.06" |
F | Höhe Tretlager | 351mm13.82" | 351mm13.82" | 351mm13.82" |
G | BB Drop | 21mm0.83" | 21mm0.83" | 21mm0.83" |
H | Radstand | 1252mm49.29" | 1279mm50.35" | 1316mm51.81" |
I | Kettenstrebenlänge | 445mm17.52" | 445mm17.52" | 450mm17.72" |
J | Lenkkopflänge | 100mm3.94" | 105mm4.13" | 110mm4.33" |
K | Oberrohrlänge | |||
L | Sitzwinkel | |||
M | Überstandshöhe | 713mm28.07" | 714mm28.11" | 714mm28.11" |
N | Eye to Eye Length | 250mm9.84" | 250mm9.84" | 250mm9.84" |
Key Features:
- Available in: Carbon CC
- Wheel size: 29"
- Rear travel: 215mm
FOX DHX2 Factory SLS Coil
Fahrergewicht | Federrate | Negativ-Federweg |
---|---|---|
100lbs (45.5kg) | 350 lbs | 19-21 mm |
120lbs (54.4kg) | 400 lbs | 19-21 mm |
140lbs (63.5kg) | 450 lbs | 19-21 mm |
160lbs (72.6kg) | 450 lbs | 19-21 mm |
180lbs (81.8kg) | 500 lbs | 19-21 mm |
200lbs (90.7kg) | 550 lbs | 19-21 mm |
220lbs (99.8kg) | 600 lbs | 19-21 mm |
240lbs (108.8kg) | 650 lbs | 19-21 mm |
260lbs (117.9kg) | 700 lbs | 19-21 mm |
280lbs (127kg) | 750 lbs | 19-21 mm |
FOX DHX2 Performance Elite Coil
Fahrergewicht | Federrate | Negativ-Federweg |
---|---|---|
100lbs (45.5kg) | 350 lbs | 19-21 mm |
120lbs (54.4kg) | 400 lbs | 19-21 mm |
140lbs (63.5kg) | 450 lbs | 19-21 mm |
160lbs (72.6kg) | 450 lbs | 19-21 mm |
180lbs (81.8kg) | 500 lbs | 19-21 mm |
200lbs (90.7kg) | 550 lbs | 19-21 mm |
220lbs (99.8kg) | 600 lbs | 19-21 mm |
240lbs (108.8kg) | 650 lbs | 19-21 mm |
260lbs (117.9kg) | 700 lbs | 19-21 mm |
280lbs (127kg) | 750 lbs | 19-21 mm |
Es wurden keine Inhalte gefunden.
Es wurden keine Bikes gefunden.
Es wurden keine Bikes gefunden.
Es wurden keine Bikes gefunden.
Link zur Konfiguration:
http://santacruzbikes.ch/bike_configurator_detail/234?bikeid=234&frameSize=M&colorIdNew=288&colorId=color_1594218283.gif&kitId=1247&frameForkId=1412&frameShockId=1413